Date Sort ascending | Image | Innovation | Society |
---|---|---|---|
1993 | Pegasus 3 Engine BS 916 | ASME | |
1967 | Honeysuckle Creek Tracking Station | AIAA | |
1965 | Tidbinbilla Tracking Station | AIAA | |
1965 | Orroral Valley Tracking Station | AIAA | |
1961 | NASA John C. Stennis Space Center | AIAA | |
1958 | RL-10 Rocket Engine | ASME | |
1956 | GE Re-entry Systems | AIAA | |
1955 | Arnold AFB Wind Tunnel | ASME | |
1947 | Rocketdyne Santa Susana Field Laboratory | AIAA | |
1946 | Point Mugu Naval Base | AIAA | |
1942 | Vandenberg Air Force Base | AIAA | |
1938 | Hydromatic Propeller | ASME | |
1926 | Goddard Rocket Launch Site | AIAA | |
1905 | Farnborough Research Establishment (Royal Aircraft Establishment) | AIAA | |
First Aerojet Manufacturing Site |