Date Sort ascending | Image | Innovation | Society |
---|---|---|---|
1962 | ![]() |
NS Savannah | ASME |
1953 | ![]() |
USS Albacore | ASME |
1952 | ![]() |
SS Badger Carferry | ASME |
1942 | ![]() |
SS Jeremiah O'Brien | ASME |
1917 | |
Lake Washington Ship Canal & Hiram M. Chittenden Locks | ASCE |
1915 | Flight of Five Locks | ASCE | |
1914 | ![]() |
Panama Canal | ASCE |
1914 | ![]() |
Belle of Louisville | ASME |
1909-1914 | ![]() |
Cape Cod Canal | ASCE |
1909 | ![]() |
Evinrude Outboard Motor | ASME |
1904 | ![]() |
Peterborough Hydraulic (Canal) Lift Lock | ASME |
1901 | |
Paddle Steamer Uri | ASME |
1897 | ![]() |
Turbinia | ASME |
1885 | ![]() |
Davis Island Lock and Dam | ASCE |
1882 | ![]() |
Eddystone Lighthouse | ASCE |
1874 | ![]() |
Eads Bridge | ASCE |
1869 | ![]() |
Suez Canal Project | ASCE |
1862 | ![]() |
USS Cairo Engine and Boilers | ASME |
1860 | ![]() |
Minot's Ledge Lighthouse | ASCE |
1843 | ![]() |
SS Great Britain | ASME |