Date Sort ascending | Image | Innovation | Society |
---|---|---|---|
1841 | ![]() |
John Penn & Sons Oscillating Steam Engine | ASME |
1837 | ![]() |
Houston Ship Channel | ASCE |
1837 | ![]() |
Muskingum River Navigation System | ASCE |
1834 | ![]() |
Gosport Naval Dry Docks | ASCE |
1830 | ![]() |
Louisville and Portland Canal Locks & Dam | ASCE |
1829 | ![]() |
Chesapeake and Delaware Canal | ASCE |
1825 | ![]() |
Ohio Canal System | ASCE |
1825 | ![]() |
Erie Canal | ASCE |
1810 to 1832 | ![]() |
Gota Canal | ASCE |
1807 | ![]() |
Portland Observatory | ASCE |
1805 | ![]() |
Dismal Swamp Canal | ASCE |
1804-1822 | ![]() |
Caledonian Canal | ASCE |
1803 | |
Middlesex Canal | ASCE |
1803 | ![]() |
Cape Hatteras Lighthouse | ASCE |
1799 | ![]() |
Portsmouth-Kittery Naval Shipyard | ASME |
1799 | ![]() |
Potowmack Canal and Locks | ASCE |
1794 | ![]() |
New Castle Ice Harbor | ASCE |
1792 | ![]() |
Old Cape Henry Lighthouse | ASCE |
1787 | ![]() |
Portland Head Light | ASCE |
1768-1790 | ![]() |
Forth & Clyde Canal and Union Canal | ASCE |