Date Sort ascending | Image | Innovation | Society |
---|---|---|---|
1920-1927 | ![]() |
Missouri River Bridge | ASCE |
1917 | ![]() |
Quebec Bridge | ASCE |
1915 | ![]() |
Tunkhannock Viaduct | ASCE |
1911 | ![]() |
Armour-Swift-Burlington Bridge | ASCE |
1909 | ![]() |
Queensboro Bridge | ASCE |
1909 | ![]() |
Manhattan Bridge | ASCE |
1908 | ![]() |
Northern Pacific High Line Bridge No 64 | ASCE |
1905 | ![]() |
Victoria Falls Bridge | ASCE |
1903 | ![]() |
Williamsburg Bridge | ASCE |
1902 | ![]() |
Rockville Stone Arch Bridge | ASCE |
1902 | ![]() |
Cortland Street Drawbridge | ASCE |
1896 | ![]() |
Northampton Street Bridge | ASCE |
1895 | ![]() |
Bunker Hill Covered Bridge | |
1894 | ![]() |
Bunker Hill Covered Bridge | ASCE |
1892 | ![]() |
Morison's Memphis Bridge | ASCE |
1890 | ![]() |
Walnut Street Bridge | ASCE |
1890 | ![]() |
Firth of Forth Railway Bridge | ASCE |
1890 | ![]() |
Viaducto del Malleco | ASCE |
1889 | ![]() |
Alvord Lake Bridge | ASCE |
1888 | ![]() |
Poughkeepsie-Highland Bridge | ASCE |